Latest Weather Observation at Ben & Kim's
06/08/26 10:04p Pacific Daylight Time (06/09/26 5:00a UTC)
| Temperature: | 55.3°F | Today's High: | 64.5°F at 12:07p |
| Today's Low: | 48.6°F at 4:36a | ||
| Humidity: | 94% | Today's High: | 94% at 8:10p |
| Today's Low: | 48% at 12:20p | ||
| Barometer: |
29.449 in Steady |
Today's High: | 29.772 in at 12:00a |
| Today's Low: | 29.430 in at 9:04p | ||
| Wind: | SE at 0.0 mph | Current 10-min avg: | 0.0 mph |
| Today's High Gust: | 6.0 mph at 11:27a | ||
| Wind Chill: | 55.3°F | Low Wind Chill: | 49.0°F at 1:00a |
| Heat Index: | 55.6°F | High Heat Index: | 63.0°F at 12:00p |
| Dew Point: | 53.6°F | ||
| Daily Rain: | 0.36 in | Storm Rain: | 0.36 in |
| Current Rain Rate: | 0.07 in/hr | Max. Rain Rate: | 0.21 in/hr at 8:59p |
| Monthly Rain: | 0.36 in | Yearly Rain: | 16.26 in |
Sunrise: 5:12a Sunset: 9:06p