Latest Weather Observation at Ben & Kim's
02/05/12 11:10p Pacific Daylight Time (02/06/12 7:11a UTC)
| Temperature: | 37.9°F | Today's High: | 57.1°F at 1:09p |
| Today's Low: | 35.7°F at 8:07a | ||
| Humidity: | 82% | Today's High: | 82% at 11:00p |
| Today's Low: | 37% at 12:28p | ||
| Barometer: |
30.041 in Steady |
Today's High: | 30.137 in at 9:42a |
| Today's Low: | 30.032 in at 10:14p | ||
| Wind: | N at 0.0 mph | Current 10-min avg: | 0.0 mph |
| Today's High Gust: | 10.0 mph at 4:33p | ||
| Wind Chill: | 37.9°F | Low Wind Chill: | 36.0°F at 5:13a |
| Heat Index: | 37.6°F | High Heat Index: | 55.0°F at 1:07p |
| Dew Point: | 32.9°F | ||
| Daily Rain: | 0.00 in | Storm Rain: | 0.00 in |
| Current Rain Rate: | 0.00 in/hr | Max. Rain Rate: | 0.00 in/hr at ---- |
| Monthly Rain: | 0.40 in | Yearly Rain: | 5.76 in |
Sunrise: 7:30a Sunset: 5:16p