Latest Weather Observation at Ben & Kim's
09/04/10 11:15p Pacific Daylight Time (09/05/10 6:16a UTC)
| Temperature: | 57.2°F | Today's High: | 65.2°F at 6:11p |
| Today's Low: | 54.6°F at 7:12a | ||
| Humidity: | 74% | Today's High: | 93% at 7:29a |
| Today's Low: | 63% at 6:07p | ||
| Barometer: |
29.973 in Steady |
Today's High: | 30.022 in at 11:12a |
| Today's Low: | 29.916 in at 12:00a | ||
| Wind: | S at 2.0 mph | Current 10-min avg: | 3.0 mph |
| Today's High Gust: | 11.0 mph at 12:29p | ||
| Wind Chill: | 57.2°F | Low Wind Chill: | 55.0°F at 6:23a |
| Heat Index: | 56.6°F | High Heat Index: | 65.0°F at 6:11p |
| Dew Point: | 49.0°F | ||
| Daily Rain: | 0.02 in | Storm Rain: | 0.02 in |
| Current Rain Rate: | 0.00 in/hr | Max. Rain Rate: | 0.04 in/hr at 11:23a |
| Monthly Rain: | 0.03 in | Yearly Rain: | 21.57 in |
Sunrise: 6:33a Sunset: 7:44p